Routing
login
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/login
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | pentatrion_vite_build_proxy | /build/{path} | Path does not match |
| 2 | _profiler_vite | /_profiler/vite | Path does not match |
| 3 | _logout_main | /logout | Path does not match |
| 4 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 5 | _wdt | /_wdt/{token} | Path does not match |
| 6 | _profiler_home | /_profiler/ | Path does not match |
| 7 | _profiler_search | /_profiler/search | Path does not match |
| 8 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 9 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 10 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 11 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 12 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 13 | _profiler_open_file | /_profiler/open | Path does not match |
| 14 | _profiler | /_profiler/{token} | Path does not match |
| 15 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 16 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 17 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 18 | notification_update_status | /notification/{id}/update-status | Path does not match |
| 19 | notification_update_all_status | /notification/update-all-status | Path does not match |
| 20 | project_create | /project/create | Path does not match |
| 21 | project_image_generate | /project/proposal/{proposal}/area/{id}/image/generate | Path does not match |
| 22 | project_image_check | /project/proposal/{id}/areas/image/check | Path does not match |
| 23 | proposal_area_create | /proposal/{id}/area/create | Path does not match |
| 24 | proposal_area_reorder | /proposal/{id}/areas/reorder | Path does not match |
| 25 | proposal_area_update | /proposal/{proposal}/area/{proposalArea}/update | Path does not match |
| 26 | proposal_area_image_ai_generate | /proposal/{proposal}/area/{proposalArea}/image/generate | Path does not match |
| 27 | proposal_area_image_ai_delete | /proposal/{proposal}/area/{proposalArea}/image/delete | Path does not match |
| 28 | proposal_estimate_list | /proposal/{id}/estimates | Path does not match |
| 29 | proposal_estimate_update_template | /proposal/{id}/estimate/update/template | Path does not match |
| 30 | proposal_estimate_create | /proposal/{id}/estimate/create | Path does not match |
| 31 | proposal_estimate_product_tables | /proposal/{proposalId}/estimate/product/tables | Path does not match |
| 32 | proposal_estimate_signature_update_toggle | /proposal/{id}/estimate/{proposalEstimate}/signature/update-toggle | Path does not match |
| 33 | proposal_estimate_signature_form_step1 | /proposal/{id}/estimate/{proposalEstimate}/signature/form-step1 | Path does not match |
| 34 | proposal_estimate_signature_form_step2 | /proposal/{id}/estimate/{proposalEstimate}/signature/form-step2 | Path does not match |
| 35 | proposal_estimate_signature_resend_code | /proposal/{id}/estimate/{proposalEstimate}/signature/resend-code | Path does not match |
| 36 | proposal_product_list | /proposal/{id}/products | Path does not match |
| 37 | proposal_product_reorder | /proposal/{id}/products/reorder | Path does not match |
| 38 | proposal_product_favorite | /proposal/{proposal}/product/{proposalProduct}/favorite | Path does not match |
| 39 | proposal_product_option_select | /proposal/{proposal}/product/{proposalProduct}/option-select | Path does not match |
| 40 | proposal_product_delete | /proposal/{proposal}/product/{proposalProduct}/delete | Path does not match |
| 41 | proposal_product_option_create | /proposal/{id}/product/option/create | Path does not match |
| 42 | proposal_product_option_update | /proposal/{proposal}/product/option/{proposalProductOption}/update | Path does not match |
| 43 | proposal_product_option_reorder | /proposal/{id}/product/option/reorder | Path does not match |
| 44 | proposal_product_option_selection | /proposal/{id}/product/option/selection | Path does not match |
| 45 | proposal_list | /proposal/list | Path does not match |
| 46 | proposal_tab_3d_data | /proposal/{id}/tab/3d/data | Path does not match |
| 47 | proposal_service_list | /proposal/{id}/services | Path does not match |
| 48 | proposal_service_reorder | /proposal/{id}/services/reorder | Path does not match |
| 49 | proposal_service_update | /proposal/{proposal}/service/{proposalServiceEntity}/update | Path does not match |
| 50 | proposal_service_create | /proposal/{id}/service/create | Path does not match |
| 51 | proposal_service_details_update | /proposal/{proposal}/service/{proposalServiceEntity}/details/update | Path does not match |
| 52 | proposal_service_option_create | /proposal/{id}/service/option/create | Path does not match |
| 53 | proposal_service_option_update | /proposal/{proposal}/service/option/{proposalServiceOption}/update | Path does not match |
| 54 | proposal_service_option_reorder | /proposal/{id}/service/option/reorder | Path does not match |
| 55 | proposal_logistic_index | /proposal/{id}/logistic | Path does not match |
| 56 | product_deactivate | /product/deactivate | Path does not match |
| 57 | product_errors | /product/errors | Path does not match |
| 58 | email_logo | /email/{id}-{uniq_id}/logo | Path does not match |
| 59 | email_track_click | /email/{id}-{uniq_id}/track/click | Path does not match |
| 60 | health | /health | Path does not match |
| 61 | home | / | Path does not match |
| 62 | image_upload | /image/upload | Path does not match |
| 63 | notification_index | /notification | Path does not match |
| 64 | parameter_index | /parameter | Path does not match |
| 65 | product_index | /product | Path does not match |
| 66 | product_create | /product/{origin}/create | Path does not match |
| 67 | product_edit | /product/{id}/{origin}/edit | Path does not match |
| 68 | product_duplicate | /product/{id}/duplicate | Path does not match |
| 69 | project_index | /project | Path does not match |
| 70 | project_error | /project/error | Path does not match |
| 71 | proposal_area_delete | /proposal/area/{id}/delete | Path does not match |
| 72 | proposal_index | /proposal | Path does not match |
| 73 | proposal_show | /proposal/{id}/show | Path does not match |
| 74 | proposal_create | /proposal/create | Path does not match |
| 75 | proposal_download_purchase_order | /proposal/{id}/download/{slug}/purchase-order | Path does not match |
| 76 | proposal_download_logistic_file_pdf | /proposal/{id}/download/logistic-file/pdf | Path does not match |
| 77 | proposal_download_logistic_file_xlsx | /proposal/{id}/download/logistic-file/xlsx | Path does not match |
| 78 | proposal_estimate_show | /proposal/estimate/{token}/show | Path does not match |
| 79 | proposal_estimate_download_pdf | /proposal/estimate/{token}/download/pdf | Path does not match |
| 80 | proposal_estimate_stats | /proposal/estimate/{token}/stats | Path does not match |
| 81 | proposal_estimate_restore | /proposal/estimate/{token}/restore | Path does not match |
| 82 | proposal_estimate_preview | /proposal/estimate/{proposal}/preview | Path does not match |
| 83 | proposal_file_download_pdf | /proposal/{id}/file/{type}/download/pdf | Path does not match |
| 84 | proposal_product_create | /proposal/product/{id}/product/{product}/create | Path does not match |
| 85 | proposal_product_update | /proposal/product/{id}/product/{product}/update | Path does not match |
| 86 | proposal_product_duplicate | /proposal/product/{id}/duplicate | Path does not match |
| 87 | proposal_product_option_delete | /proposal/product/option/{id}/delete | Path does not match |
| 88 | proposal_service_delete | /proposal/service/{id}/delete | Path does not match |
| 89 | proposal_service_option_delete | /proposal/service/option/{proposalServiceOption}/delete | Path does not match |
| 90 | reporting_margin | /reporting/margin | Path does not match |
| 91 | reporting_co2 | /reporting/co2 | Path does not match |
| 92 | reporting_productivity | /reporting/productivity | Path does not match |
| 93 | reporting_suppliers_products | /reporting/suppliers-products | Path does not match |
| 94 | login | /login | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.